Tour Games At CXQ
(10 games starting at game #1)
Game Result Time Red Black # Timers Action
1 draw 2006-12-18 11:06:04 anhkietvu (0) chessfan (0) 32 240 300 2 46 297 2 26 295 2 Delete
2 draw 2006-12-18 11:06:04 master1975 (0) comobangphai (0) 20 240 300 2 78 295 2 168 296 2 Delete
3 win 2006-08-20 12:02:47 Smartmeomeo (2457) tinhngolamo (1836) 1 900 90 30 896 83 30 896 86 30 Delete
4 lose 2006-06-18 12:12:18 paradiselost (1621) SmartMeOmEo (2457) 2 1500 300 30 1492 297 30 1496 295 30 Delete
5 win 2006-04-21 12:08:11 SmartMeOmEo (2457) paradiselost (1500) 0 900 90 60 870 60 60 900 90 60 Delete
6 lose 2006-02-12 10:33:03 BuiChauYNhi (1748) SmartMeOmEo (2457) 15 900 60 5 840 53 5 862 57 5 Delete
7 draw 2006-02-10 13:57:06 dean (2147) thanhluan (2317) 0 60 20 5 37 -2 5 60 20 5 Delete
8 lose 2005-11-19 22:17:51 playchess (2110) tontntan (1551) 48 2700 2700 60 -1 2636 43 -1 2691 32 Delete
9 lose 2005-11-19 22:17:32 thaptamthe (2301) tranvninh (1500) 74 2700 2700 60 -1 2673 36 -1 2687 60 Delete
10 draw 2005-11-19 22:06:01 nguyentbao (1895) chitanh (1588) 68 2700 2700 60 149 2697 60 -1 2686 53 Delete
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. For the next 10 games, click here.